/OCB/SOFeX/Melville/chlorophyll_uway ---- Level 0

      Directory  DocumentationPlotting and Other Operations...

 - At level 0 -  - At last level -       Flat list

#  version  13 August 2008 
#  PI: Richard Barber, Walker Smith and Kenneth Coale
#  
#  SOFeX cruise: R/V Melville 
#  Fluorometric chlorophyll from SCUFA underway sampling apparatus
#  
=========================
cast_scufa  sample  date      time    time_obs  lon        lat       filt  filt_rig  person  fluor  chl_corr  phaeo   rb      ra      chl_to_ph  phaeo_calc  chl_calc  vol_filt  vol_extract  dil  door  blank_lo  blank_seq  filename  notes  
-------------------------
S001        1       20020119  010855  nd        176.3883   -46.6233  0.7   gelman    Jodi    0.372  0.344     0.164   15.500  9.040   1.715      3.204       0.331     273       8            1    1     7.580     1          11922     B2 0.331 0.164  
S002        2       20020119  023640  nd        177.2350   -47.3717  0.7   gelman    Jodi    0.409  0.382     0.494   23.300  16.000  1.456      9.804       0.368     278       8            1    1     7.580     1          11922     B2 0.367 0.494  
S003        3       20020119  024343  nd        179.7417   -49.5300  0.7   gelman    Jodi    0.379  0.528     0.154   22.400  12.300  1.821      3.049       0.509     278       8            1    1     7.580     1          12019     B2 0.508 0.153  
S004        4       20020119  025141  2238      179.6133   -50.0700  0.7   gelman    Jodi    0.057  0.181     0.133   8.990   5.620   1.600      2.638       0.170     278       8            1    1     7.370     2          12020     dateline here we come!  
S005        5       20020119  031228  0254      -178.8283  -50.7193  0.7   gelman    Jodi    0.122  0.331     0.047   12.800  6.640   1.928      0.938       0.310     278       8            1    1     7.370     2          12103     nd     
S006        6       20020119  040928  0747      -177.8943  -51.4810  0.7   gelman    Jodi    0.576  0.286     0.049   11.200  5.880   1.905      0.966       0.268     278       8            1    1     7.370     2          12105     nd     
S007        7       20020121  103709  2234      -177.3545  -51.9158  0.7   gelman    Jodi    1.534  0.479     0.112   19.300  10.400  1.856      2.218       0.448     278       8            1    1     7.370     2          12105     nd     
S008        8       20020121  213604  1942      -175.5408  -53.3438  0.7   gelman    Jodi    1.084  0.651     0.214   27.400  15.300  1.791      4.256       0.609     278       8            1    1     7.370     2          12119     no water @ 2200  
S009        9       20020122  035211  0232      -174.9793  -53.6518  0.7   gelman    Jodi    0.330  0.403     0.128   16.900  9.400   1.798      2.549       0.378     278       8            1    1     7.370     2          12119     pump working again  
S010        10      20020122  093136  0929      -173.4733  -54.5043  0.7   gelman    Jodi    1.499  0.406     0.150   17.400  9.850   1.766      2.980       0.380     278       8            1    1     7.370     2          12119     nd     
S011        11      20020122  182155  1820      -171.6460  -55.5142  0.7   gelman    Jodi    0.246  0.430     0.126   17.800  9.810   1.814      2.497       0.402     278       8            1    1     7.370     2          12209     In Patch  
S012        12      20020122  190737  1904      -171.5123  -55.6117  0.7   gelman    Jodi    0.299  0.119     0.056   5.330   3.110   1.714      1.105       0.112     278       8            1    1     7.370     2          12209     In Patch  
S013        13      20020122  193354  1932      -171.4200  -55.6750  0.7   gelman    Jodi    0.205  0.132     0.049   5.680   3.220   1.764      0.982       0.124     278       8            1    1     7.370     2          12209     Out    
S014        14      20020122  195332  1952      -171.3542  -55.7223  0.7   gelman    Jodi    0.269  0.138     0.057   6.010   3.450   1.742      1.128       0.129     278       8            1    1     7.370     2          12209     Out    
S015        15      20020122  201309  2032      -171.1685  -55.6562  0.7   gelman    Jodi    0.154  0.141     0.038   5.770   3.150   1.832      0.747       0.132     278       8            1    1     7.370     2          12220     Out    
S016        16      20020122  212527  2122      -170.9840  -55.5745  0.7   gelman    Jodi    0.194  0.201     0.063   8.400   4.660   1.803      1.242       0.188     278       8            1    1     7.370     2          12220     Out    
S017        17      20020122  203503  2155      -171.1222  -55.5542  0.7   gelman    Jodi    0.500  0.145     0.043   6.030   3.330   1.811      0.860       0.136     278       8            1    1     7.370     2          12220     Out    
S018        18      20020122  223506  2234      -171.2728  -55.5312  0.7   gelman    Jodi    0.143  0.144     0.043   5.980   3.300   1.812      0.848       0.135     278       8            1    1     7.370     2          12220     In Patch  
S019        19      20020122  225938  2256      -171.3590  -55.5167  0.7   gelman    Jodi    0.395  0.289     0.036   11.100  5.710   1.944      0.714       0.271     278       8            1    1     7.380     3          12220     In Patch  
S020        20      20020122  234517  2319      -171.4500  -55.5000  0.7   gelman    Jodi    0.119  0.266     0.066   10.800  5.850   1.846      1.304       0.249     278       8            1    1     7.380     3          12220     In Patch  
S021        21      20020122  235129  2349      -171.6117  -55.4817  0.7   gelman    Jodi    0.387  0.585     0.183   24.500  13.600  1.801      3.638       0.549     278       8            1    1     7.380     3          12223     In Patch  
S022        22      20020123  004912  0047      -171.7860  -55.4472  0.7   gelman    Jodi    0.111  0.324     0.060   12.800  6.760   1.893      1.186       0.304     278       8            1    1     7.380     3          12223     nd     
S023        23      20020124  192837  1922      -171.2590  -55.3065  0.7   gelman    Jodi    0.223  0.548     0.143   22.400  12.200  1.836      2.842       0.514     278       8            1    1     7.380     3          12419     Mapping  
S024        24      20020124  201802  2015      -171.4648  -55.3043  0.7   gelman    Jodi    0.265  0.483     0.090   19.100  10.100  1.891      1.797       0.453     278       8            1    1     7.380     3          12419     Mapping  
S025        25      20020124  205511  2105      -171.5827  -55.3027  0.7   gelman    Jodi    0.069  0.129     0.084   6.080   3.730   1.630      1.637       0.121     273       8            1    1     7.380     3          12419     Mapping  
S026        26      20020125  194834  1916      -170.8863  -55.2297  0.7   gelman    Jodi    1.100  0.106     0.154   6.550   4.620   1.418      3.009       0.099     273       8            1    1     7.380     3          12509     Bubbles in pump; going into patch; Water from Aft Sink  
S027        27      nd        nd      2029      -170.7617  -55.2446  0.7   gelman    Jodi    nd     0.143     0.151   7.820   5.200   1.504      2.939       0.134     273       8            1    1     7.380     3          12509     Water from Aft sink  
S028        28      nd        nd      nd        nd         nd        0.7   gelman    Jodi    nd     nd        nd      nd      nd      nd         nd          nd        nd        nd           nd   nd    7.380     nd         nd        nd     
S029        29      nd        nd      nd        nd         nd        0.7   gelman    Jodi    nd     nd        nd      nd      nd      nd         nd          nd        nd        nd           nd   nd    7.380     nd         nd        nd     
S030        30      nd        nd      nd        nd         nd        0.7   gelman    Jodi    nd     nd        nd      nd      nd      nd         nd          nd        nd        nd           nd   nd    7.380     nd         nd        nd     
S031        31      nd        nd      nd        nd         nd        0.7   gelman    Jodi    nd     nd        nd      nd      nd      nd         nd          nd        nd        nd           nd   nd    7.380     nd         nd        nd     
S032        32      20020126  001253  0001      -171.1232  -55.0880  0.7   gelman    Jodi    nd     0.311     -0.016  10.700  5.020   2.131      -0.314      0.291     273       8            1    1     7.380     3          12509     Water from Aft sink  
S033        33      20020126  002105  0017      -171.1203  -55.0867  0.7   gelman    Jodi    nd     0.142     0.290   10.300  7.710   1.336      5.652       0.133     273       8            1    1     7.380     3          12509     Water from Aft sink  
S034        34      20020126  004101  0037      -171.0679  -55.0845  0.7   gelman    Jodi    nd     0.111     0.079   5.370   3.340   1.608      1.540       0.104     273       8            1    1     7.380     3          12509     Water from Aft sink  
S035        35      20020126  010240  0101      -171.0447  -55.1017  0.7   gelman    Jodi    0.157  0.205     0.025   7.710   3.960   1.947      0.483       0.192     273       8            1    1     7.380     3          12601     New Flow through system  
S036        36      20020126  012604  0120      -171.0779  -55.1439  0.7   gelman    Jodi    0.140  0.025     0.284   6.070   5.610   1.082      5.537       0.024     273       8            1    1     7.380     3          12601     Looking for patch  
S037        37      20020126  015240  0144      -171.0520  -55.1802  0.7   gelman    Jodi    0.139  0.131     0.020   5.010   2.610   1.920      0.390       0.123     273       8            1    1     7.380     3          12601     Looking for patch  
S038        38      20020126  020706  0203      -170.9699  -55.1890  0.7   gelman    Jodi    0.122  0.150     0.039   6.030   3.280   1.838      0.756       0.141     273       8            1    1     7.380     3          12601     Looking for patch  
S039        39      20020126  022201  0220      -171.0137  -55.2187  0.7   gelman    Jodi    0.416  0.277     0.060   10.900  5.830   1.870      1.162       0.260     273       8            1    1     7.380     3          12601     Looking for patch  
S040        40      20020126  030211  0300      -171.1354  -55.2411  0.7   gelman    Jodi    0.519  0.381     0.066   14.700  7.730   1.902      1.293       0.357     273       8            1    1     7.380     3          12601     Looking for patch  
S041        41      20020126  215019  2024      -171.0529  -57.0466  0.7   gelman    Jodi    0.103  0.313     0.139   13.600  7.880   1.726      2.704       0.293     273       8            1    1     7.380     3          12606     Heading south  
S042        42      20020127  000702  0004      -171.0181  -57.6846  0.7   gelman    Jodi    0.067  0.158     0.025   6.050   3.160   1.915      0.488       0.148     273       8            1    1     7.380     3          12621     nd     
S043        43      20020127  203703  2024      -170.8188  -60.9967  0.7   gelman    Jodi    0.188  0.235     -0.055  7.320   3.020   2.424      -1.072      0.221     273       8            1    1     7.380     3          12621     nd     
S044        44      20020127  234642  2344      -170.7755  -61.6359  0.7   gelman    Jodi    0.142  0.147     0.003   5.240   2.560   2.047      0.057       0.137     273       8            1    1     7.380     3          12720     nd     
S045        45      20020128  015255  0150      -170.7475  -62.0245  0.7   gelman    Jodi    0.174  0.096     0.025   3.860   2.100   1.838      0.485       0.090     273       8            1    1     7.380     3          12720     nd     
S046        46      20020128  035047  0348      -170.8121  -62.3934  0.7   gelman    Jodi    0.356  0.277     0.049   10.900  5.740   1.899      0.976       0.260     278       8            1    1     7.380     3          12720     nd     
S047        47      20020128  211211  2110      -171.5505  -65.2582  0.7   gelman    Jodi    0.154  0.431     0.057   16.600  8.570   1.937      1.131       0.404     278       8            1    1     7.380     3          12821     nd     
S048        48      20020128  230907  2307      -171.1088  -65.4754  0.7   gelman    Jodi    0.086  0.288     0.033   11.000  5.630   1.954      0.648       0.270     278       8            1    1     7.380     3          12821     nd     
S049        49      20020129  022624  0224      -171.4934  -65.9019  0.7   gelman    Jodi    0.100  0.364     0.002   12.900  6.250   2.064      0.031       0.341     273       8            1    1     7.380     3          12821     nd     
S050        50      20020129  043719  0434      -171.8358  -66.2575  0.7   gelman    Jodi    0.124  0.776     -0.261  22.700  8.510   2.667      -5.093      0.728     273       8            1    1     7.380     3          12821     Almost There!  
S051        51      20020129  080027  0757      -171.9598  -66.3353  0.7   gelman    Jodi    0.695  0.525     0.089   20.200  10.600  1.906      1.731       0.492     273       8            1    1     7.380     3          12821     Sea Water Off for rest of day  
S052        52      20020130  074443  0741      -171.7931  -66.3606  0.7   gelman    Jodi    0.795  0.640     0.058   23.700  12.000  1.975      1.128       0.600     273       8            1    1     7.380     3          12918     Finding PIT; Water off after that  
S053        53      nd        nd      nd        nd         nd        0.7   gelman    Jodi    nd     0.710     0.155   27.800  14.900  1.866      3.028       0.662     273       8            1    1     7.330     4          123010    Auxiliary Sea Water @ 1847 on 1/30/02  
S054        54      20020131  231542  1743      -171.9086  -66.3029  0.7   gelman    Jodi    0.381  0.643     0.079   24.500  12.600  1.944      1.569       0.599     278       8            1    1     7.330     4          123010    nd     
S055        55      20020201  103402  1033      -171.9000  -66.3179  0.7   gelman    Jodi    1.310  1.032     0.085   36.200  18.300  1.978      1.663       0.918     273       8            1    1     7.000     5          123110    nd     
S056        56      20020202  183211  1831      -171.3790  -65.8878  0.7   gelman    Jodi    0.899  0.491     0.034   17.100  8.590   1.991      0.673       0.436     273       8            1    1     7.000     5          20218     Transect Day (@ T1) Cross Patch Vertical Sampling  
S057        57      20020202  203823  2033      -171.4187  -65.9195  0.7   gelman    Jodi    0.534  0.440     0.079   16.200  8.570   1.890      1.531       0.391     273       8            1    1     7.000     5          20218     b/n T1&T2  
S058        58      20020203  003520  0032      -171.6262  -66.1144  0.7   gelman    Jodi    0.299  0.397     0.091   15.000  8.110   1.850      1.780       0.353     273       8            1    1     7.000     5          20218     b/n T2 &T3  
S059        59      20020203  033060  0327      -171.7411  -66.1742  0.7   gelman    Jodi    0.514  0.686     0.102   24.900  13.000  1.915      1.997       0.610     273       8            1    1     7.000     5          20218     b/n T3 &T4  
S060        60      20020203  060245  0600      -171.8340  -66.2268  0.7   gelman    Jodi    0.752  0.628     0.060   22.200  11.300  1.965      1.180       0.559     273       8            1    1     7.000     5          20218     b/n T4 & T5  
S061        61      20020203  081226  0808      -171.8715  -66.2510  0.7   gelman    Jodi    1.130  0.709     0.082   25.300  13.000  1.946      1.597       0.631     273       8            1    1     7.000     5          20218     b/n T5 & T6  
S062        62      20020203  110736  1106      -171.9540  -66.3004  0.7   gelman    Jodi    1.362  1.188     0.188   43.300  22.700  1.907      3.666       1.056     273       8            1    1     7.000     5          20218     at T7  
S063        63      20020203  124336  1240      -171.9548  -66.3002  0.7   gelman    Jodi    1.416  1.297     0.113   45.600  23.100  1.974      2.194       1.154     273       8            1    1     7.000     5          20218     SF6 eq 40 fm (HIGH)  
S064        64      nd        nd      nd        nd         nd        0.7   gelman    Jodi    nd     nd        nd      nd      nd      nd         nd          nd        nd        nd           nd   nd    7.000     nd         nd        nd     
S065        65      nd        nd      nd        nd         nd        0.7   gelman    Jodi    nd     nd        nd      nd      nd      nd         nd          nd        nd        nd           nd   nd    7.000     nd         nd        nd     
S066        66      20020206  121557  1214      -171.7193  -66.1755  0.7   gelman    Jodi    1.003  0.588     0.020   21.300  10.500  2.029      0.424       0.520     291       8            1    1     6.950     6          20609     Transect; horizontal mapping.  
S067        67      20020206  124351  1241      -171.8056  -66.1514  0.7   gelman    Jodi    1.002  1.122     -0.271  34.600  14.000  2.471      -5.634      0.991     291       8            1    1     6.950     6          20609     Transect; horizontal mapping.  
S068        68      20020206  131114  1309      -171.8793  -66.1332  0.7   gelman    Jodi    1.332  2.533     -0.828  73.900  27.400  2.697      -17.209     2.237     291       8            1    1     6.950     6          20609     Transect; horizontal mapping.  
S069        69      20020206  134110  1339      -171.9576  -66.1224  0.7   gelman    Jodi    1.318  2.304     -0.754  67.200  24.900  2.699      -15.682     2.035     291       8            1    1     6.950     6          20609     Transect; horizontal mapping.  
S070        70      20020206  141111  1408      -172.0356  -66.1074  0.7   gelman    Jodi    1.396  1.024     0.140   39.100  20.300  1.926      2.901       0.904     291       8            1    1     6.950     6          20609     Transect; horizontal mapping.  
S071        71      20020206  144134  1439      -172.2167  -66.0933  0.7   gelman    Jodi    1.297  0.665     0.138   26.300  14.100  1.865      2.873       0.587     291       8            1    1     6.950     6          20609     Transect; horizontal mapping.  
S072        72      20020206  151112  1508      -172.1280  -66.0808  0.7   gelman    Jodi    1.287  0.735     0.019   26.500  13.000  2.038      0.397       0.649     291       8            1    1     6.950     6          20609     Transect; horizontal mapping.  
S073        73      nd        nd      nd        nd         nd        0.7   gelman    Jodi    nd     nd        nd      nd      nd      nd         nd          nd        nd        nd           nd   nd    6.950     nd         nd        nd     
S074        74      20020206  154142  1538      -172.2975  -66.0603  0.7   gelman    Jodi    1.628  1.433     0.113   53.100  26.800  1.981      2.349       1.265     291       8            1    1     6.950     6          20609     Transect; horizontal mapping.  
S075        75      20020206  161142  1608      -172.3747  -66.0373  0.7   gelman    Jodi    1.562  1.013     0.108   38.100  19.500  1.954      2.246       0.895     291       8            1    1     6.950     6          20609     Transect; horizontal mapping.  
S076        76      20020206  164112  1638      -172.4471  -66.0121  0.7   gelman    Jodi    1.226  0.588     0.087   22.600  11.800  1.915      1.814       0.520     291       8            1    1     6.950     6          20609     Transect; horizontal mapping.  
S077        77      nd        nd      nd        nd         nd        0.7   gelman    Jodi    nd     nd        nd      nd      nd      nd         nd          nd        nd        nd           nd   nd    6.950     nd         nd        nd     
S078        78      20020206  171254  1710      -172.5308  -65.9876  0.7   gelman    Jodi    1.172  0.507     0.108   20.300  10.900  1.862      2.252       0.452     291       8            1    1     7.020     7          20609     Transect; horizontal mapping.  
S079        79      20020206  174313  1740      -172.5973  -66.0291  0.7   gelman    Jodi    1.124  0.588     0.036   21.800  10.900  2.000      0.752       0.524     291       8            1    1     7.020     7          20609     Transect; horizontal mapping.  
S080        80      20020206  182021  1817      -172.4679  -66.0696  0.7   gelman    Jodi    1.085  0.879     -0.090  29.800  13.500  2.207      -1.869      0.784     291       8            1    1     7.020     7          20609     Transect; horizontal mapping.  
S081        81      20020206  184305  1839      -172.3725  -66.1132  0.7   gelman    Jodi    0.991  0.895     0.055   33.200  16.600  2.000      1.145       0.799     291       8            1    1     7.020     7          20609     Transect; horizontal mapping.  
S082        82      20020206  191253  1910      -172.2152  -66.1257  0.7   gelman    Jodi    1.303  1.780     0.192   67.600  34.600  1.954      3.987       1.588     291       8            1    1     7.020     7          20609     Transect; horizontal mapping.  
S083        83      20020206  194242  1940      -172.0713  -66.1468  0.7   gelman    Jodi    1.083  1.327     -0.170  44.300  19.700  2.249      -3.541      1.184     291       8            1    1     7.020     7          20609     Transect; horizontal mapping.  
S084        84      20020206  200918  2007      -171.9515  -66.1680  0.7   gelman    Jodi    1.019  1.284     0.166   49.300  25.500  1.933      3.460       1.145     291       8            1    1     7.020     7          20609     Transect; horizontal mapping.  
S085        85      20020206  202830  2036      -171.8280  -66.1926  0.7   gelman    Jodi    0.618  1.009     0.072   37.600  18.900  1.989      1.504       0.900     291       8            1    1     7.020     7          20609     Transect; horizontal mapping.  
S086        86      20020206  210722  2105      -171.7233  -66.2181  0.7   gelman    Jodi    0.333  0.484     0.058   18.500  9.520   1.943      1.197       0.432     291       8            1    1     7.020     7          20609     Transect; horizontal mapping.  
S087        87      20020206  213627  2135      -171.6488  -66.2551  0.7   gelman    Jodi    0.327  0.353     0.073   14.100  7.550   1.868      1.521       0.315     291       8            1    1     7.020     7          20609     Transect; horizontal mapping.  
S088        88      20020206  220706  2205      -171.6995  -66.2961  0.7   gelman    Jodi    0.207  0.416     0.060   16.100  8.380   1.921      1.238       0.371     291       8            1    1     7.020     7          20609     Transect; horizontal mapping.  
S089        89      20020206  223908  2236      -171.7832  -66.2590  0.7   gelman    Jodi    0.201  0.404     0.026   15.000  7.510   1.997      0.538       0.360     291       8            1    1     7.020     7          20609     Transect; horizontal mapping.  
S090        90      20020206  231026  2306      -171.8722  -66.2203  0.7   gelman    Jodi    0.325  0.436     0.054   16.700  8.610   1.940      1.114       0.389     291       8            1    1     7.020     7          20609     Transect; horizontal mapping.  
S091        91      20020206  233758  2335      -171.9574  -66.1883  0.7   gelman    Jodi    0.691  1.257     0.026   45.600  22.300  2.045      0.539       1.121     291       8            1    1     7.020     7          20609     Transect; horizontal mapping.  
S092        92      20020207  000903  0005      -172.0697  -66.1634  0.7   gelman    Jodi    0.756  1.828     -0.006  65.500  31.600  2.073      -0.120      1.631     291       8            1    1     7.020     7          20609     Transect; horizontal mapping.  
S093        93      20020207  003903  0035      -172.1791  -66.1409  0.7   gelman    Jodi    0.755  2.341     -0.494  74.400  31.000  2.400      -10.261     2.088     291       8            1    1     7.020     7          20609     Transect; horizontal mapping.  
S094        94      20020207  010730  0105      -172.2929  -66.1350  0.7   gelman    Jodi    0.902  1.516     0.314   60.500  32.400  1.867      6.536       1.352     291       8            1    1     7.020     7          20609     Transect; horizontal mapping.  
S095        95      20020207  013939  0135      -172.3839  -66.1213  0.7   gelman    Jodi    0.771  2.335     -0.381  76.400  33.100  2.308      -7.916      2.083     291       8            1    1     7.020     7          20609     Transect; horizontal mapping.  
S096        96      20020207  020713  0205      -172.4127  -66.0836  0.7   gelman    Jodi    0.781  1.321     0.174   50.800  26.300  1.932      3.615       1.179     291       8            1    1     7.020     7          20609     Transect; horizontal mapping.  
S097        97      20020207  023842  0235      -172.4495  -66.1171  0.7   gelman    Jodi    1.086  2.362     -0.338  78.200  34.400  2.273      -7.026      2.107     291       8            1    1     7.020     7          20609     Transect; horizontal mapping.  
S098        98      20020207  030823  0306      -172.5350  -66.1153  0.7   gelman    Jodi    1.170  2.066     -0.181  70.600  32.300  2.186      -3.771      1.843     291       8            1    1     7.020     7          20609     Transect; horizontal mapping.  
S099        99      20020207  033854  0335      -172.6105  -66.1081  0.7   gelman    Jodi    0.845  0.962     0.057   37.100  18.500  2.005      1.177       0.895     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S100        100     20020207  040715  0405      -172.6811  -66.0966  0.7   gelman    Jodi    0.613  0.621     0.024   23.700  11.700  2.026      0.507       0.577     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S101        101     20020207  043944  0435      -172.5553  -66.1325  0.7   gelman    Jodi    1.095  1.091     0.147   43.700  22.600  1.934      3.059       1.015     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S102        102     20020207  051016  0505      -172.4392  -66.1629  0.7   gelman    Jodi    1.652  2.240     -0.268  78.600  35.300  2.227      -5.564      2.083     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S103        103     20020207  053814  0535      -172.3316  -66.2023  0.7   gelman    Jodi    1.518  3.047     -1.152  91.600  32.700  2.801      -23.944     2.834     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S104        104     20020207  060701  0605      -172.1951  -66.2272  0.7   gelman    Jodi    1.703  2.312     -0.155  83.500  38.800  2.152      -3.223      2.151     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S105        105     20020207  064009  0635      -172.0562  -66.2544  0.7   gelman    Jodi    1.751  2.147     -0.305  74.400  32.900  2.261      -6.330      1.997     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S106        106     20020207  071029  0705      -171.9249  -66.2878  0.7   gelman    Jodi    0.940  0.558     -0.030  20.300  9.510   2.135      -0.624      0.519     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S107        107     20020207  073824  0735      -171.8970  -66.3390  0.7   gelman    Jodi    1.005  0.770     -0.231  24.300  9.420   2.580      -4.810      0.716     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S108        108     20020207  080638  0805      -171.9820  -66.3459  0.7   gelman    Jodi    1.193  0.559     0.046   21.800  11.000  1.982      0.959       0.520     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S109        109     20020207  083942  0835      -172.0910  -66.3148  0.7   gelman    Jodi    1.589  1.267     -0.196  43.600  19.100  2.283      -4.082      1.179     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S110        110     20020207  090937  0905      -172.2033  -66.2782  0.7   gelman    Jodi    1.599  1.722     -0.625  52.300  19.000  2.753      -12.989     1.602     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S111        111     20020207  094037  0935      -172.3221  -66.2397  0.7   gelman    Jodi    1.567  1.355     -0.242  46.000  19.800  2.323      -5.034      1.260     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S112        112     20020207  100716  1004      -172.4097  -66.2117  0.7   gelman    Jodi    1.328  0.621     0.153   26.200  14.200  1.845      3.180       0.577     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S113        113     20020207  103856  1035      -172.4774  -66.1931  0.7   gelman    Jodi    1.618  1.102     0.127   43.700  22.400  1.951      2.646       1.025     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S114        114     nd        nd      nd        nd         nd        0.7   gelman    Jodi    nd     nd        nd      nd      nd      nd         nd          nd        nd        nd           nd   nd    7.320     nd         nd        nd     
S115        115     20020207  111113  1105      -172.5485  -66.1673  0.7   gelman    Jodi    1.523  0.916     0.192   38.000  20.300  1.872      4.001       0.852     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S116        116     20020207  113936  1135      -172.6034  -66.1504  0.7   gelman    Jodi    1.286  0.538     0.091   21.900  11.500  1.904      1.894       0.500     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S117        117     20020207  121343  1208      -172.6633  -66.1290  0.7   gelman    Jodi    1.227  0.517     0.059   20.500  10.500  1.952      1.225       0.481     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S118        118     20020207  124308  1238      -172.7099  -66.1097  0.7   gelman    Jodi    1.233  0.466     0.117   19.700  10.700  1.841      2.438       0.433     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S119        119     20020207  131315  1307      -172.6549  -66.1441  0.7   gelman    Jodi    1.290  0.548     0.020   20.900  10.300  2.029      0.411       0.510     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S120        120     20020207  134401  1337      -172.5983  -66.1805  0.7   gelman    Jodi    1.515  1.153     -0.199  39.300  17.000  2.312      -4.127      1.073     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S121        121     20020207  141006  1407      -172.5586  -66.2143  0.7   gelman    Jodi    1.321  0.631     -0.021  23.200  11.000  2.109      -0.441      0.587     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S122        122     20020207  144233  1438      -172.5220  -66.2488  0.7   gelman    Jodi    1.174  0.502     0.068   20.100  10.400  1.933      1.418       0.467     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S123        123     20020207  151444  1508      -172.4374  -66.2119  0.7   gelman    Jodi    1.397  1.122     -0.237  37.400  15.700  2.382      -4.917      1.044     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S124        124     20020207  154248  1537      -172.3441  -66.1603  0.7   gelman    Jodi    1.749  1.598     0.283   65.300  34.400  1.898      5.874       1.487     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S125        125     20020207  161035  1608      -172.2842  -66.1037  0.7   gelman    Jodi    1.989  1.924     0.159   75.100  37.900  1.982      3.315       1.790     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S126        126     20020207  164508  1638      -172.1738  -66.0395  0.7   gelman    Jodi    1.103  0.538     0.127   22.600  12.200  1.852      2.642       0.500     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S127        127     20020207  171407  1707      -172.1074  -65.9939  0.7   gelman    Jodi    1.018  0.543     0.133   22.900  12.400  1.847      2.756       0.505     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S128        128     20020207  174313  1737      -171.9450  -66.0363  0.7   gelman    Jodi    0.644  0.455     0.127   19.500  10.700  1.822      2.638       0.423     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S129        129     20020207  181308  1807      -171.7691  -66.0746  0.7   gelman    Jodi    0.548  0.556     -0.026  20.300  9.550   2.126      -0.541      0.517     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S130        130     20020207  184329  1838      -171.5892  -66.1158  0.7   gelman    Jodi    0.495  0.626     -0.037  22.700  10.600  2.142      -0.769      0.582     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S131        131     20020207  190810  1909      -171.4521  -66.1433  0.7   gelman    Jodi    0.413  0.387     0.067   15.800  8.310   1.901      1.393       0.360     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S132        132     20020207  194030  1938      -171.5838  -66.1240  0.7   gelman    Jodi    0.632  0.507     0.125   21.400  11.600  1.845      2.600       0.471     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S133        133     20020207  201249  2006      -171.6979  -66.1201  0.7   gelman    Jodi    0.597  0.688     0.188   29.400  16.100  1.826      3.911       0.640     291       8            1    1     7.320     8          20609     Transect; horizontal mapping.  
S134        134     20020207  204503  2038      -171.8458  -66.1148  0.7   gelman    Jodi    0.623  1.189     0.127   46.400  23.700  1.958      2.635       1.092     291       8            1    1     7.230     9          20609     Transect; horizontal mapping.  
S135        135     20020207  211141  2108      -171.9229  -66.0947  0.7   gelman    Jodi    0.528  1.000     0.197   40.800  21.700  1.880      4.097       0.919     291       8            1    1     7.230     9          20609     Transect; horizontal mapping.  
