/OCB/EDDIES/multi-ship/CTD_events_2005_S2 ---- Level 0

      Directory  DocumentationPlotting and Other Operations...

 - At level 0 -  - At last level -       Flat list

#  version 08 March 2006
#  combined CTD station log
#  prepared by: WHOI OCB DMO from CTD station list
# 
#  project: EDDIES (Eddies Dynamics, Mixing, Export, and Species composition)
#  cruises: EDDIES 2005 Survey 2 OC415-3 and Transect 2 WB0508
#  platform: R/V OCEANUS and R/V WEATHERBIRD II
#            coordinated operations in Sargasso Sea
#  dates: 07 August 2005 to 25 August 2005
#  
#  Only CTD station events are reported in this log.
#  
=========================
event         date      time  lon      lat     sta  Pmax  sampling_code              comments  
-------------------------
200508071839  20050807  1839  -65.639  31.609  1    209   OC415-3_CTD_sta_01         nd        
200508091108  20050809  1108  -67.952  30.179  2    701   OC415-3_CTD_sta_02         nd        
200508091711  20050809  1711  -68.159  30.182  3    701   OC415-3_CTD_sta_03         nd        
200508091952  20050809  1952  -68.157  30.004  4    700   OC415-3_CTD_sta_04         nd        
200508092154  20050809  2154  -68.365  30.000  5    701   OC415-3_CTD_sta_05         nd        
200508100418  20050810  0418  -68.162  30.180  6    205   OC415-3_CTD_sta_06         nd        
200508100542  20050810  0542  -68.370  30.180  7    699   OC415-3_CTD_sta_07         nd        
200508100750  20050810  0750  -68.374  30.362  8    701   OC415-3_CTD_sta_08         nd        
200508100949  20050810  0949  -68.163  30.360  9    700   OC415-3_CTD_sta_09         nd        
200508101157  20050810  1157  -67.952  30.361  10   700   OC415-3_CTD_sta_10         nd        
200508101512  20050810  1512  -67.954  30.001  11   715   OC415-3_CTD_sta_11         nd        
200508101722  20050810  1722  -68.058  30.092  12   701   OC415-3_CTD_sta_12         nd        
200508101910  20050810  1910  -68.057  30.181  13   702   OC415-3_CTD_sta_13         nd        
200508102056  20050810  2056  -68.059  30.271  14   701   OC415-3_CTD_sta_14         nd        
200508102315  20050810  2315  -68.157  30.178  15   702   OC415-3_CTD_sta_15         nd        
200508110415  20050811  0415  -68.056  30.267  16   203   OC415-3_CTD_sta_16         nd        
200508110830  20050811  0830  -67.331  30.179  17   702   OC415-3_CTD_sta_17         nd        
200508111128  20050811  1128  -67.747  30.180  18   703   OC415-3_CTD_sta_18         nd        
200508111611  20050811  1611  -68.576  30.181  19   701   OC415-3_CTD_sta_19         nd        
200508111918  20050811  1918  -68.993  30.182  20   700   OC415-3_CTD_sta_20         nd        
200508131053  20050813  1053  -63.165  33.061  21   2002  OC415-3_CTD_sta_21         nd        
200508131457  20050813  1457  -63.582  33.061  22   2001  OC415-3_CTD_sta_22         nd        
200508131838  20050813  1838  -64.000  33.062  23   1999  OC415-3_CTD_sta_23         nd        
200508132132  20050813  2132  -64.208  33.060  24   2002  OC415-3_CTD_sta_24         nd        
200508140013  20050814  0013  -64.204  33.060  25   145   OC415-3_CTD_sta_25         nd        
200508140513  20050814  0513  -64.416  33.064  26   2003  OC415-3_CTD_sta_26         nd        
200508140841  20050814  0841  -64.830  33.062  27   2001  OC415-3_CTD_sta_27         nd        
200508141223  20050814  1223  -65.248  33.059  28   2002  OC415-3_CTD_sta_28         nd        
200508181949  20050818  1949  -68.577  30.182  1    700   WB0508_CTD_01_2070_BCT     EC        
200508182003  20050818  2003  -68.569  30.185  29   701   OC415-3_CTD_sta_29         nd        
200508182231  20050818  2231  -68.667  30.091  30   701   OC415-3_CTD_sta_30         nd        
200508182316  20050818  2316  -68.576  30.181  2    4000  WB0508_CTD_02_2070         Deep Thorium calibration  
200508190413  20050819  0413  -68.578  30.178  31   204   OC415-3_CTD_sta_31         nd        
200508190541  20050819  0541  -68.576  30.359  32   1201  OC415-3_CTD_sta_32         nd        
200508190828  20050819  0828  -68.578  29.998  33   1201  OC415-3_CTD_sta_33         nd        
200508191105  20050819  1105  -68.574  30.181  3    700   WB0508_CTD_03_2070         Sediment Traps A deployment profile  
200508191153  20050819  1153  -68.585  30.182  34   201   OC415-3_CTD_sta_34         nd        
200508191258  20050819  1258  -68.681  30.092  4    1200  WB0508_CTD_04_P            10k south and west of 2070  
200508191440  20050819  1440  -68.680  30.178  5    1200  WB0508_CTD_05_2069.5_BCT   midway with 2070  
200508191801  20050819  1801  -68.782  30.185  6    1200  WB0508_CTD_06_2069_P       nd        
200508191803  20050819  1803  -68.560  29.819  35   1201  OC415-3_CTD_sta_35         nd        
200508191942  20050819  1942  -68.722  30.185  7    200   WB0508_CTD_07_2069.25      5km east of 2069; just inside obvious surface front; F not high  
200508192035  20050819  2035  -68.678  30.183  8    200   WB0508_CTD_08_2069.5       midway to 2070;confirm High F  
200508192132  20050819  2132  -68.578  29.460  36   1201  OC415-3_CTD_sta_36         nd        
200508200044  20050820  0044  -68.575  30.180  9    700   WB0508_CTD_09_2070         High res. Thorium  
200508200443  20050820  0443  -68.576  30.540  37   1201  OC415-3_CTD_sta_37         nd        
200508200759  20050820  0759  -68.577  30.901  38   1201  OC415-3_CTD_sta_38         nd        
200508201212  20050820  1212  -69.410  30.180  10   1200  WB0508_CTD_10_2066_BCT     West boundary; start of main W-E transect  
200508201559  20050820  1559  -67.745  30.899  39   1202  OC415-3_CTD_sta_39         nd        
200508201954  20050820  1954  -68.160  30.541  40   1202  OC415-3_CTD_sta_40         nd        
200508202037  20050820  2037  -68.993  30.180  11   1200  WB0508_CTD_11_2068_BCT     2nd W-E transect station  
200508202234  20050820  2234  -68.366  30.360  41   1202  OC415-3_CTD_sta_41         nd        
200508202359  20050820  2359  -68.785  30.179  12   1200  WB0508_CTD_12_2069_BCT     3rd W-E transect station  
200508210434  20050821  0434  -68.488  30.116  42   1201  OC415-3_CTD_sta_42         nd        
200508210714  20050821  0714  -68.784  29.999  43   1201  OC415-3_CTD_sta_43         nd        
200508210730  20050821  0730  -68.577  30.179  13   1200  WB0508_CTD_13_2070_BCT     4th W-E transect station; no longer EC  
200508210946  20050821  0946  -68.994  29.820  44   1201  OC415-3_CTD_sta_44         nd        
200508211046  20050821  1046  -68.368  30.178  14   1200  WB0508_CTD_14_2071_BC      5th W-E transect station  
200508211407  20050821  1407  -68.377  30.180  15   500   WB0508_CTD_15_2071         High Res. Thorium  
200508211654  20050821  1654  -69.408  29.458  45   1201  OC415-3_CTD_sta_45         nd        
200508211957  20050821  1957  -68.163  30.176  16   1200  WB0508_CTD_16_2072_BCT     6th W-E transect station  
200508212200  20050821  2200  -69.409  30.181  46   1201  OC415-3_CTD_sta_46         nd        
200508220020  20050822  0020  -67.744  30.180  17   1200  WB0508_CTD_17_2074_BCT     7th W-E transect station and East boundary  
200508220112  20050822  0112  -68.990  30.181  47   1201  OC415-3_CTD_sta_47         nd        
200508220300  20050822  0300  -68.784  30.180  48   1202  OC415-3_CTD_sta_48         nd        
200508220508  20050822  0508  -68.681  30.178  49   201   OC415-3_CTD_sta_49         nd        
200508220556  20050822  0556  -68.579  30.179  50   203   OC415-3_CTD_sta_50         nd        
200508220700  20050822  0700  -68.583  30.178  51   1201  OC415-3_CTD_sta_51         nd        
200508220922  20050822  0922  -68.369  30.178  52   1201  OC415-3_CTD_sta_52         nd        
200508221013  20050822  1013  -68.578  29.999  18   1200  WB0508_CTD_18_2011_BC      WSW of EC; not sure of EC location at this point   
200508221140  20050822  1140  -68.162  30.176  53   1202  OC415-3_CTD_sta_53         nd        
200508221338  20050822  1338  -68.679  30.001  19   1200  WB0508_CTD_19_2010.5_P     midway with 2011  
200508221451  20050822  1451  -67.745  30.178  54   1202  OC415-3_CTD_sta_54         nd        
200508221522  20050822  1522  -68.786  30.002  20   1200  WB0508_CTD_20_2010         Believe to be SW of EC; although deep O2 anomaly present  
200508221840  20050822  1840  -68.785  30.002  21   1200  WB0508_CTD_21_2010         Sample in deep O2 anomaly  
200508222115  20050822  2115  -68.784  30.097  22   1200  WB0508_CTD_22_2010.69_P    Mid way with 2069; i.e 10k south of 2069 and first W-E transect line  
200508222306  20050822  2306  -68.681  30.089  23   1200  WB0508_CTD_23_HiF_BCT      10k N and E of 2010  
200508230936  20050823  0936  -68.967  29.928  24   700   WB0508_CTD_24_P            Production #3; deployment and relocation on Traps A; about 8km SW of 2010  
200508231120  20050823  1120  -68.954  29.943  55   nd    OC415-3_CTD_sta_55         nd        
200508231352  20050823  1352  -68.975  29.948  25   1200  WB0508_CTD_25_BC           Profile at Sediment Traps A  
200508231616  20050823  1616  -68.978  29.976  56   1201  OC415-3_CTD_sta_56         nd        
200508231711  20050823  1711  -68.964  29.972  26   500   WB0508_CTD_26              High Res Throium profile at Traps array A  
200508232000  20050823  2000  -68.995  29.820  27   500   WB0508_CTD_27_1950_P       Trying to delineate the deep O2 anaomaly to the Sw of EC  
200508232153  20050823  2153  -68.890  29.723  28   200   WB0508_CTD_28_P            10k South and East of 1950  
200508232304  20050823  2304  -68.898  29.816  29   200   WB0508_CTD_29_1950.5_P     midway with 1950 and 1951  
200508232328  20050823  2328  -67.952  29.279  57   1201  OC415-3_CTD_sta_57         nd        
200508240453  20050824  0453  -69.099  29.837  30   200   WB0508_CTD_30_P            Relocate on Traps B approximately 8km West of 1950  
200508240633  20050824  0633  -68.371  29.639  58   1201  OC415-3_CTD_sta_58         nd        
200508240912  20050824  0912  -68.576  29.819  59   1201  OC415-3_CTD_sta_59         nd        
200508241021  20050824  1021  -69.114  29.905  31   1200  WB0508_CTD_31_BCT          Primary production #3 deployment profile; next to Traps B  
200508241149  20050824  1149  -68.782  29.999  60   1202  OC415-3_CTD_sta_60         nd        
200508241638  20050824  1638  -68.873  30.023  61   1200  OC415-3_CTD_sta_61         nd        
200508241751  20050824  1751  -68.993  29.819  32   1200  WB0508_CTD_32_1950_BCT     nd        
200508241808  20050824  1808  -68.861  30.031  62   1202  OC415-3_CTD_sta_62         nd        
200508242041  20050824  2041  -68.994  29.913  33   1200  WB0508_CTD_33_1950.09      Midway with 2009; deep parameters in O2 anamoly  
200508242231  20050824  2231  -68.992  30.000  34   1200  WB0508_CTD_34_2009_BCT     BCT plus deep Parameters in O2 anamoly  
200508242254  20050824  2254  -69.409  30.543  63   1202  OC415-3_CTD_sta_63         nd        
200508250038  20050825  0038  -69.406  30.541  64   56    OC415-3_CTD_sta_64         nd        
200508250304  20050825  0304  -69.124  30.060  35   1200  WB0508_CTD_35_P            Traps B recovery site approximately 10k WSW of 2009  
200508250514  20050825  0514  -69.200  30.361  65   1201  OC415-3_CTD_sta_65         nd        
200508250631  20050825  0631  -69.204  29.821  36   1200  WB0508_CTD_36_1949_P       Delineates O2 anomaly to the SW  
200508250737  20050825  0737  -68.991  30.179  66   1201  OC415-3_CTD_sta_66         nd        
200508250814  20050825  0814  -69.197  29.911  37   1200  WB0508_CTD_37_1949.08_BCT  midway between 2008; some evidence of O2 anomaly  
200508251020  20050825  1020  -68.826  29.937  67   1203  OC415-3_CTD_sta_67         nd        
200508251055  20050825  1055  -69.198  30.005  38   1200  WB0508_CTD_38_2008_BCT     nd        
200508251311  20050825  1311  -68.575  30.178  68   1249  OC415-3_CTD_sta_68         nd        
200508251608  20050825  1608  -68.882  29.881  39   1200  WB0508_CTD_39_BCT          Sediment Trap A recovery site; O2 deep anomaly evident