contact PIs:Data Object CTD
| name | title |
|---|---|
| Dr Kenneth Coale | Principal Investigator |
| Dr David Siegel | Principal Investigator |
| Dr Ken O. Buesseler | Principal Investigator |
dates: 12 February 2002 to 20 February 2002 (20020212-20020220) location: N: -65.854 S: -74.120 W: 172.924 E: -172.315 project/cruise: SOFeX/USCGC Polar Star (WAGB-10) cruise: PS02 Methodology: data were collected with SeaBird 911 CTD profiler
Change history: YYMMDD 060110: original version prepared from Scripps standard CTD (SIO CTD) casts 060119: added to OCB database by Cyndy Chandler, OCB DMO, (cchandler@whoi.edu) 070327: dates and position information corrected to match Seabird header records. Methodology
10 January 2006: Prepared for OCB data system by Terry McKee (PO Dept, WHOI) and Cyndy Chandler, OCB DMO (WHOI).
Data were processed using the standard set of Seabird utilities,
to generate final 1-decibar pressure sorted downtrace files for all CTD casts.
All final processed *.asc CTD files were downloaded by the OCB DMO
in December 2005 from the SOFeX web site:
http://www.mbari.org/SOFeX/Revelle_Data/Revelle_Station_Data/Revelle_SIO_CTD_data.htm
The event number, date, time, latitude
and longitude position information were taken from the *.hdr CTD header files. Dates and positions as initially
entered in the database were incorrect. This information was corrected in the 27 March 2007 version of the database.
Final CTD station header record:
SIO-CTD station 2
Final CTD station configuration (con report) files were not provided with .asc files.
Also, note there is no data file for station 31.
PI note: the following SIO CTD casts from Revelle have bad oxygen data. Please consult this list to avoid using bad data.
SX020C01 SX021C01 SX021C02 SX022C01 SX024C01 SX024C03 SX024C04 SX026C04 SX027C01 SX027C02 SX028C01 SX028C02 SX028C03 SX029C01 Note that the following SIO CTD casts from Revelle have bad transmissometer data: SX002C01 SX003C01 SX004C01 SX005C01 SX006C01 SX007C01 SX008C01 SX009C01 SX009C04 SX010C01 SX010C02 SX011C02 SX011C03 SX012C02 SX015C01 SX016C01 SX017C01 SX018C01 SX019C01 SX019C02 SX019C03 SX019C04 SX020C01 SX027C01 SX028C02
| Parameter | Description | Units |
|---|---|---|
| event | unique sampling event number from event log (day of year and time (UTC)) | doYhhmm |
| date | date sampling began (UTC) | YYYYMMDD |
| time | time sampling began (UTC) | hhmm |
| time_L | time, local (GMT +13) | hhmm |
| lon | longitude, negative denotes West | decimal degrees |
| lat | latitude, negative denotes South | decimal degrees |
| seafloor | seafloor depth | meters |
| Pmax | pressure, maximum in profile | meters |
| station | station location number | dimensionless |
| cast | CTD cast number per cruise | dimensionless |
| press | pressure, from CTD | decibars |
| depth | depth, calculated from pressure | meters |
| temp | temperature, from CTD, ITS-90 (from primary T0 sensor) | degrees Celsius |
| potemp | potential temperature, ITS-90 (from primary T0,C0 sensors) | degrees Celsius |
| sal | salinity, from CTD, PSS-78 (PSU) (from primary T0,C0 sensor) | dimensionless |
| sigma_0 | sigma theta (potential density) (from primary T0,C0 sensors) | kilograms/meter^3 |
| O2_ml_L | oxygen, dissolved | ml/liter |
| O2_sat | oxygen saturation | ml/liter |
| O2_satP | oxygen saturation, percent | percent |
| trans | transmissivity (CST-492D) | percent |
| fluor | fluorescence, chelsea FlC | unknown ?? |
| PAR | Photosynthetically Available Radiation irradiance | unknown ?? |
| SPAR | surface PAR irradiance | unknown ?? |
| cond | conductivity | mS/cm |
| bat | unknown | unknown ?? |
| SvW | unknown | unknown ?? |
| sta | station identifier | dimensionless |
| ev_type | event type descriptor string | dimensionless |
| oxygen_ctd | oxygen, dissolved from SBE CTD (is this O2_umol_kg ??) | Mm/Kg |
| V2 | unknown, possibly altimeter ?? | unknown ?? |
| V3 | unknown, zeroed, possibly SPAR | unknown ?? |
| yrDay | day of year sampling began | decimal day of year |
| sigma-t | sigma-T (density) | kilograms/meter^3 |
| beam_att | Beam attenuation Chelsea/Seatech | 1/meter |
| alt | altimeter | meters |
| temp_S | temperature, from CTD, ITS-90 | degrees Celsius |
| sal_S | salinity, from CTD, PSS-78 (PSU) | dimensionless |
| potemp_S | potential temperature, ITS-90 | degrees Celsius |
| sigma-t_S | sigma-T (density) | kilograms/meter^3 |
| sigma_0_S | sigma theta (potential density) | kilograms/meter^3 |
| cond_S | conductivity, from CTD | milliSiemens/centimeter |
| R/V Melville COOK19MV | R/V Roger Revelle DRFT08RR | USCGC Polar Star PS02_2002 |
This document is created from the content of the BCO-DMO metadata database. 2009-11-22 08:59:43
info app: /home/ocb/dbase v.090827 CLC