contact PIs:Data Object bottle_SIO
| name | title |
|---|---|
| Dr Kenneth Coale | Principal Investigator |
| Dr Ken Johnson | Principal Investigator |
| Dr Rik H. Wanninkhof | Co-Principal Investigator |
| Dr Zanna Chase | Co-Principal Investigator |
dates: 10 January 2002 to 10 February 2002 (20020110-20020210) location: N: -54.093 S: -66.602 W: -172.153 E: -169.242 project/cruise: SOFeX/RR
Change history: YYMMDD
060110: original version prepared from an Excel file of merged CTD, nutrient
and SF6 data file, by Terry McKee (PO Dept, WHOI);
all units information taken from original .xls file;
060206: added to OCB database by Cyndy Chandler, OCB DMO, (cchandler@whoi.edu)
070328: dates and position information corrected to match Seabird header records
06 February 2006: Prepared for OCB data system by Terry McKee (PO Dept, WHOI) and Cyndy Chandler, OCB DMO (WHOI).
The SIO_bottle data object was prepared from an Excel file of
merged CTD, nutrient and SF6 data file for the SIO-CTD Rosette on Revelle.
Contact Zanna Chase (zanna@mbari.org) with questions the about the original data.
The Excel file was downloaded in December 2005 from the SOFeX data web site:
merged_SIO_CTD_nut_sf6.xls
Nutrients were run at MBARI on an Alpkem RFA.
Some vials thawed during transit and produced bad numbers; these have been excluded.
Note: Temp is T90 (ITS-90 scale confirmed from .btl file headers);
PO4, Si, NO3 and NO2 are all µM, micromolar
The event number, date, time, latitude and longitude position information were taken from the *.hdr CTD header (NMEA) records.
| Parameter | Description | Units |
|---|---|---|
| event | unique sampling event number from event log (day of year and time (UTC)) | doYhhmm |
| date | date sampling began (UTC) | YYYYMMDD |
| time | time sampling began (UTC) | hhmm |
| time_L | time, local (GMT +13) | hhmm |
| lon | longitude, negative denotes West | decimal degrees |
| lat | latitude, negative denotes South | decimal degrees |
| seafloor | seafloor depth | meters |
| station | station location number | dimensionless |
| cast | CTD cast number per cruise | dimensionless |
| bot | Rosette bottle number | dimensionless |
| press | pressure, from CTD Strain Gauge | decibars |
| depth | depth, calculated from pressure | meters |
| temp | temperature, from CTD, ITS-90 (from primary T0 sensor) | degrees Celsius |
| potemp | potential temperature, ITS-90 (from primary T0,C0 sensors) | degrees Celsius |
| sal | salinity, from CTD, PSS-78 (PSU) (from primary T0,C0 sensors) | dimensionless |
| sigma_0 | sigma theta (potential density) (from primary T0,C0 sensors) | kilograms/meter^3 |
| O2_ml_L | oxygen, dissolved | ml/liter |
| O2_sat | oxygen saturation | ml/liter |
| O2_satP | oxygen saturation, percent | percent |
| trans | transmissivity (CST-492D) | percent |
| fluor | fluorescence, chelsea FlC | unknown ?? |
| PAR | Photosynthetically Available Radiation irradiance | unknown ?? |
| SPAR | surface PAR irradiance | unknown ?? |
| cond | conductivity | mS/cm |
| bat | unknown | unknown ?? |
| sta | station identifier | dimensionless |
| O2_umol_kg | oxygen, dissolved | mM/kg |
| PO4 | Phosphate | microMolar |
| Si | Silicon | microMolar |
| NO3 | Nitrate | microMolar |
| NO2 | Nitrite | microMolar |
| SF6 | SF6 | fM |
| R/V Melville COOK19MV | R/V Roger Revelle DRFT08RR |
CTD fitted with additional sensors:
fluorometer, chelsea
transmissometer
altimeter
irradiance (PAR)
oxygen
oxygen, temperature
surface irradiance (SPAR)
This document is created from the content of the BCO-DMO metadata database. 2009-11-22 09:37:12
info app: /home/ocb/dbase v.090827 CLC