contact PIs:Data Object Niskin bottle samples
| name | title |
|---|---|
| Dr Nick Bates | Principal Investigator |
PI: Nick Bates
of: Bermuda Biological Station for Research (BBSR)
dataset: Niskin bottle and CTD data; nutrients, oxygen, DIC, POC, PON
platform: R/V Weatherbird II
Methodology: see Chapter 3: CTD & Related Measurements in U.S. JGOFS BATS
Method Manual Version 4 (1997). Bermuda Atlantic Time-Series Study April 1997.
Anthony H. Knap, Anthony F. Michaels et al., 136 pp.
(link to BATS Method Manual version 4 local copy)
OCB DMO Note: Longitude changed to negative values indicating West;
depth_n estimated, surface at 1 meter; Niskin_id (90409##nn) split
into sta '##' and Nis bottle number 'nn'. HPLC from original datafile
not included because newer HPLC pigment data are already in database;
all data are from primary sensors; event number is taken from cruise
event log, and DMO added bot numbers to support data integration
PI note: All bottle fires included; most include sampling data. Level
of Detection (LOD) not imposed for nutrient data. Typical methodology
suggests LOD's of ~ 0.03 umol/kg for NO3+NO2 and SRP. No sample,
Missing or bad data set to nd. Fluometric analysis for chl_a and
Phaeo using 500ml sample were performed by BIOS BBOP lab.
Analysis Note: files listing SiO4 data from the sample rerun:
WB Silicate reruns
Caution: this data set is considered final, but it is unknown whether
the CTD data have had any post-cruise calibrations applied.
| Parameter | Description | Units |
|---|---|---|
| event | unique sampling event number from cruise event log | YYYYMMDDhhmm |
| date | start date of event (GMT) | YYYYMMDD |
| time | start time of event (GMT) | hhmm |
| lon | longitude, negative denotes West | decimal degrees |
| lat | latitude, negative denotes South | decimal degrees |
| sta | cast number for sampling event | dimensionless |
| bot | Niskin bottle number | dimensionless |
| Nis | Niskin bottle order number | dimensionless |
| Q_btl | bottle quality flag 1 = good, -1 = misfire, -2 = suspect leaker | signed integer |
| press | pressure; from CTD | decibars |
| depth | depth, calculated from pressure | meters |
| depth_n | depth, nominal bottle firing | meters |
| temp | temperature; from CTD | degrees Celsius |
| sal_CTD | salinity; from CTD | dimensionless |
| sigma-t | sigma-T (density) | kilograms/meter^3 |
| chla_fluor | fluorescence, from CTD profiler rescaled, units are numerically equivalent to chlorophyll-a concentrations | micrograms/liter |
| sal_bot | salinity from bottle sample | dimensionless |
| O2_umol_kg | oxygen; dissolved; from bottle | micromoles/kilogram |
| DIC | dissolved inorganic carbon | micromoles C/kilogram |
| Alkalinity | total alkalinity | micromoles/kilogram |
| NO3_NO2 | nitrates plus nitrites (NO2 in this region is essentially non-detectable) | micromoles/kilogram |
| SRP | soluble reactive phosphorus | micromoles/kilogram |
| SiO4 | Silicate | micromoles/kilogram |
| POC_ug_kg | particulate organic Carbon | micrograms/kilogram |
| PON_ug_kg | particulate organic Nitrogen | micrograms/kilogram |
| Pmax_n | pressure, nominal maximum for station | decibars |
| fluor | fluorescence from CTD | micrograms/liter |
| R/V Weatherbird II WB0409 | R/V Weatherbird II WB0413 | R/V Weatherbird II WB0506 | R/V Weatherbird II WB0508 |
This document is created from the content of the BCO-DMO metadata database. 2009-11-22 10:04:42
info app: /home/ocb/dbase v.090827 CLC