Data Object inventory
EDDIES project data inventory, including all expected contributions
| Parameter | Description | Units |
|---|---|---|
| Cruise_Type | cruise type or common name | dimensionless |
| Cruise_ID | cruise designation code | dimensionless |
| Name_ChiefSci | name of Chief Scientist | dimensionless |
| date_start | start date of cruise per UNOLS | YYYYMMDD |
| date_end | end date of cruise per UNOLS | YYYYMMDD |
| Niskin | flag indicating Niskin data | y | n |
| Measurement | type of measurement | dimensionless |
| PI_name | name of principal investigator | dimensionless |
| co-PI_name | name of co-principal investigator | dimensionless |
| Contributed | flag - have data been contributed p = preliminary | dimensionless |
| QA | flag - is data final | y | n |
| on_system | flag - is data in database y = in OCB database n = not available yet L = link to local resource R = link to remote resource | y | n | L | R |
| Status | comments on status or link to data | dimensionless |
| R/V Oceanus OC404-1 |
This document is created from the content of the BCO-DMO metadata database. 2009-11-22 09:48:20
info app: /home/ocb/dbase v.090827 CLC