OCB Parameter Dictionary
version: 03 March 2007 draft still under construction
The OCB DMO parameter name dictionary has evolved from the U.S. JGOFS
»
dictionary of parameters developed in 2002.
| Project | Parameter Name | Definition | Units |
| VERTIGO | Access | data availability flag | O | R |
| EDDIES | activity_and_comments | concatenated string: cruise_ID; | text string |
| EDDIES | activity_and_comments | description of sampling event | text string |
| SOFeX | activity_and_comments | sampling method description | text string |
| VERTIGO | activity_and_comments | sampling method description | text string |
| SOFeX | activity | sampling method description | text string |
| CARIACO | Alkalinity | total alkalinity | mol/kg |
| VERTIGO | allox | alloxanthin | nanograms/liter |
| EDDIES | array_name | sediment trap array name | alphanumeric |
| SOFeX | bat | unknown | unknown ?? |
| SOFeX | bat | unknown | unknown |
| VERTIGO | beam | beam attenuation | volts |
| EDDIES | bot | Niskin bottle number | integer |
| MedFlux | bot | Niskin bottle number | integer |
| VERTIGO | bot | Niskin bottle number | integer |
| SOFeX | bot | Rosette bottle number | integer |
| SOFeX | bot | TM Rosette bottle number | integer |
| EDDIES | box_name | box name | text string |
| EDDIES | box_num | box number | integer |
| EDDIES | Bseq | bottle firing sequence | integer |
| VERTIGO | carotene_a | carotene-alpha | nanograms/liter |
| VERTIGO | carotene_b | carotene-beta | nanograms/liter |
| EDDIES | cast | cast number for event | integer |
| VERTIGO | cast | CTD cast number | alphanumeric |
| VERTIGO | cast | CTD cast number | integer |
| SOFeX | cast | CTD cast number per cruise | integer |
| EDDIES | cast_type | CTD=CTD rosette bottle cast | text string |
| EDDIES | chl_a | HPLC chlorophyll a | microgram/kilogram |
| EDDIES | chl_a_fluor | chlorophyll-a by Fluorometric methods | microgram/kilogram |
| VERTIGO | chl_a_dv | chlorophyll a; divinyl | nanograms/liter |
| SOFeX | chl_a_GFF | Glass Fiber Filter chlorophyll a | milligrams Chl/meter^3 |
| EDDIES | chl_a_mg_m3 | chlorophyll-a | milligrams per cubic meter |
| VERTIGO | chl_a_mv | chlorophyll a; monovinyl | nanograms/liter |
| EDDIES | chla_phaeo | Chl_a + Phaeo | ug/liter |
| VERTIGO | chl_a_tot | sum of chlorophyll a like compounds | nanograms/liter |
| VERTIGO | chl_b_mv | chlorophyll b; monovinyl | nanograms/liter |
| VERTIGO | chl_c | chlorophyll c | nanograms/liter |
| CARIACO | Chl | chlorophyll a | mg/m^3 |
| VERTIGO | chl_da | chl_da | nanograms/liter |
| VERTIGO | comments | additional comments | text string |
| EDDIES | comments | comments and notes | text string |
| VERTIGO | comments | comments regarding sampling | text string |
| EDDIES | comments | comments; station location descriptor | text string |
| EDDIES | comments | description of event | text string |
| MedFlux | comments | description of sampling event | text string |
| VERTIGO | comments | notes regarding sampling event | text string |
| MedFlux | cond | conductivity; from CTD | mS/cm |
| EDDIES | cond | conductivity; from CTD | S/m |
| MedFlux | cond | conductivity; from CTD | S/m |
| SOFeX | cond | conductivity; from CTD | S/m |
| EDDIES | cond | conductivity; from CTD | unknown ?? |
| SOFeX | cond | conductivity | mS/cm |
| EDDIES | cond | conductivity | unknown ?? |
| EDDIES | cond_S | conductivity; from CTD | S/m |
| EDDIES | Contributed | flag - has data been contributed | y | n | p |
| MedFlux | Contributed | flag - has data been contributed | y | n | p |
| SOFeX | Contributed | flag - has data been contributed | y | n | p |
| VERTIGO | Contributed | flag - has data been contributed | y | n | p |
| EDDIES | co-PI_name | name of co-principal investigator | text string |
| MedFlux | co-PI_name | name of co-principal investigator | text string |
| SOFeX | co-PI_name | name of co-principal investigator | text string |
| VERTIGO | co-PI_name | name of co-principal investigator | text string |
| CARIACO | Cruise | CARIACO cruise number | integer |
| EDDIES | Cruise_ID | cruise designation code | text string |
| MedFlux | Cruise_ID | cruise designation code | text string |
| VERTIGO | Cruise_ID | cruise designation code | text string |
| EDDIES | Cruise_ID | cruise ID designation code | alphanumeric |
| SOFeX | Cruise_ID | cruise ID type or common name | text string |
| MedFlux | Cruise_Name | cruise name | text string |
| EDDIES | Cruise_Type | cruise type or common name | text string |
| VERTIGO | Cruise_Type | cruise type or common name | text string |
| CARIACO | CtoN_part | Carbon to Nitrogen ratio ?? | mol/mol |
| EDDIES | dark | dark | mg C/m^3/day |
| EDDIES | date | date (GMT); start of sampling | YYYYMMDD |
| EDDIES | date | date of cast (UTC) | YYYYMMDD |
| EDDIES | date | date of event (UTC) | YYYYMMDD |
| CARIACO | Date | date of sampling (local ??) | YYYYMMDD |
| VERTIGO | date | date sampling began (GMT) | YYYYMMDD |
| SOFeX | date | date sampling began (UTC) | YYYYMMDD |
| SOFeX | date | date sampling began | YYYYMMDD |
| MedFlux | date_end | end date of cruise (EDT) | YYYYMMDD |
| SOFeX | date_end | end date of cruise (EDT) | YYYYMMDD |
| EDDIES | date_end | end date of cruise per UNOLS | YYYYMMDD |
| VERTIGO | date_end | end date of cruise per UNOLS | YYYYMMDD |
| EDDIES | date_end | end date of event (GMT) | YYYYMMDD |
| VERTIGO | date_GMT | date sampling began (GMT) | YYYYMMDD |
| VERTIGO | date_HST | date sampling began (local HST) | YYYYMMDD |
| VERTIGO | date | sampling date (GMT) | YYYYMMDD |
| EDDIES | date | sampling date | YYYYMMDD |
| EDDIES | date | start date of event (GMT) | YYYYMMDD |
| MedFlux | date | start date of event (GMT) | YYYYMMDD |
| EDDIES | date | start date of event (UTC) | YYYYMMDD |
| MedFlux | date_start | start date of cruise (EDT) | YYYYMMDD |
| SOFeX | date_start | start date of cruise (EDT) | YYYYMMDD |
| EDDIES | date_start | start date of cruise per UNOLS | YYYYMMDD |
| VERTIGO | date_start | start date of cruise per UNOLS | YYYYMMDD |
| CARIACO | Day | day of sampling | DD |
| EDDIES | dC13_POM | delta 13C of particulate organic matter | per mil (ppt) |
| EDDIES | dC13_POM_QF | dC13_POM quality flag | integer |
| EDDIES | density | density | g/meter^3 |
| EDDIES | density | density | kg/meter^3 |
| EDDIES | density_QF | density quality flag | integer |
| EDDIES | deploy_ID | deployment identifier | alphanumeric |
| EDDIES | depth | depth; calculated from CTD pressure | meters |
| MedFlux | depth | depth; calculated from CTD pressure | meters |
| VERTIGO | depth | depth; calculated from CTD pressure | meters |
| EDDIES | depth | depth; calculated from pressure | meters |
| SOFeX | depth | depth; calculated from pressure | meters |
| VERTIGO | depth | depth; calculated from pressure | meters |
| EDDIES | depth | depth | meters |
| EDDIES | depth_n | depth; nominal bottle firing | meters |
| EDDIES | depth_n | depth; nominal | meters |
| MedFlux | depth_n | depth; nominal | meters |
| EDDIES | depth_n | nominal depth for event | meters |
| EDDIES | depth_n | sample collection depth | meters |
| EDDIES | depth_n | sample depth; nominal | meters |
| EDDIES | depth_QF | sample depth quality flag | integer |
| CARIACO | Depth_real | depth of sample | meters |
| EDDIES | depth | sample depth | meters |
| CARIACO | Depth_target | depth; target (nominal) | meters |
| EDDIES | depth_xbt | depth | meters |
| VERTIGO | diadinox | diadinoxanthin | nanograms/liter |
| EDDIES | DIP | dissolved inorganic Phosphorus | micromolar |
| EDDIES | DIP | dissolved inorganic Phosphorus | mol/L |
| EDDIES | DIP_QF | DIP quality flag | integer |
| EDDIES | dN15_POM | delta 15N of particulate organic matter | per mil (ppt) |
| EDDIES | dN15_POM_QF | dN15_POM quality flag | integer |
| EDDIES | DNN | dissolved nitrogens | micromolar |
| EDDIES | DNN | dissolved nitrogens | mol/L |
| EDDIES | DNN_QF | DNN quality flag | integer |
| CARIACO | DOC_clean | dissolved organic Carbon; clean | uM |
| CARIACO | DOC_orig | dissolved organic Carbon; original | uM |
| CARIACO | DON_USF_uM | dissolved organic Nitrogen; USF | uM |
| CARIACO | DOP_USF_uM | dissolved organic Nitrogen; USF | uM |
| EDDIES | DOY_1 | day of year ?? | YYYY.fraction |
| EDDIES | DOY_2 | day of year ?? | DDD.fraction |
| VERTIGO | ev_code | event code for sampling event | text string |
| SOFeX | event | unique sampling event composite | doYhhmm |
| SOFeX | event | unique sampling event composite | YYdoY_hhmm |
| SOFeX | event | unique sampling event composite | YYYYMMDDhhmm |
| SOFeX | event | unique sampling event number from | doYhhmm |
| EDDIES | event | unique sampling event number | YYYYMMDDhhmm |
| MedFlux | event | unique sampling event number | YYYYMMDDhhmm |
| VERTIGO | eventV | unique sampling event number | YYyday_hhmm |
| EDDIES | ev_type | event type abbreviation code | text string |
| SOFeX | ev_type | event type descriptor string | text string |
| EDDIES | ev_type | sampling event type | text string |
| MedFlux | ev_type | sampling event type | text string |
| SOFeX | ev_type | sampling method abbreviation code | text string |
| EDDIES | F0 | initial fluorescence | unknown ?? |
| EDDIES | Fa-blank | fluorescence after acidification | unknown ?? |
| EDDIES | Fa | fluorescence after acidification | unknown ?? |
| CARIACO | fCO2 | fugacity of CO2 in sea water | uatm |
| MedFlux | Fgp0 | pressure; FGP; 1 | KPa |
| MedFlux | Fgp0 | pressure; FGP | KPa |
| MedFlux | Fgp1 | pressure; FGP; 2 | KPa |
| MedFlux | Fgp2 | pressure; FGP; 3 | KPa |
| MedFlux | Fgp3 | pressure; FGP; 4 | KPa |
| MedFlux | Fgp4 | pressure; FGP; 5 | KPa |
| MedFlux | Fgp5 | pressure; FGP; 6 | KPa |
| EDDIES | filter_ID | Filter ID | integer |
| EDDIES | fluor_chla | fluorescence; from CTD profiler | micrograms/liter |
| MedFlux | fluor_chla | fluorescence; from CTD profiler | micrograms/liter |
| MedFlux | fluor_chla | fluorescence; Seatech sensor | unknown ?? micrograms/liter ?? |
| EDDIES | fluor_chla | fluorescence; (wetlabs eco) | unknown ?? |
| EDDIES | fluor_CTD | CTD relative fluorescence | RFU |
| MedFlux | fluor_ECO | fluorescence; WET Labs ECO sensor | mg/m^3 |
| EDDIES | fluor | fluorescence; (afrtd-297) | ug/liter |
| SOFeX | fluor | fluorescence; chelsea FlC | unknown ?? |
| SOFeX | fluor | fluorescence; chelsea FlC | unknown |
| SOFeX | fluor | fluorescence; from CTD profiler | micrograms/liter |
| EDDIES | fluor | fluorescence; from CTD profiler | unknown ?? |
| SOFeX | fluor | fluorescence; from CTD profiler | V ?? voltage |
| VERTIGO | fluor | fluorescence; SeaTech 91S fluorometer | milligrams/meter^3 RFU voltage ?? |
| VERTIGO | fluor | fluorescence; SeaTech 91S fluorometer | voltage |
| VERTIGO | fluor | fluorescence; uncalibrated | micrograms/liter |
| VERTIGO | fluor | fluorescence; uncalibrated | voltage |
| EDDIES | fluor | fluorescence; (wetlabs eco) | unknown ?? |
| EDDIES | fluor_QF | relative fluorescence quality flag | integer |
| EDDIES | flux_Corg | Organic C-flux | mg/m^2/day |
| EDDIES | flux_mass | Mass Flux | mg/m^2/day |
| EDDIES | flux_N | Nitrogen flux | mg/m^2/day |
| EDDIES | Fo-blank | initial fluorescence minus | unknown ?? |
| VERTIGO | fucox_but | 19-prime-butanoyloxyfucoxanthin | nanograms/liter |
| VERTIGO | fucox | fucoxanthiol | nanograms/liter |
| VERTIGO | fucox_hex | 19-prime-hexanoyloxyfucoxanthin | nanograms/liter |
| EDDIES | irrad | irradiance | E/meter^2/sec |
| EDDIES | irrad | irradiance | uE/meter^2/sec |
| EDDIES | irrad_QF | irradiance quality flag | integer |
| SOFeX | irrad_surf | percent Surface Spectral Irradiance (E0%) | integer percent |
| EDDIES | ISIS_NO3 | Nitrate | unknown ?? |
| EDDIES | ISUS_ch2 | Nitrate | unknown ?? |
| EDDIES | lat_end | latitude; at end of cast | decimal degrees |
| EDDIES | lat_end | latitude at end of measurement; | decimal degrees |
| EDDIES | lat | latitude at start of measurement; | decimal degrees |
| EDDIES | lat | latitude; negative denotes South | decimal degrees |
| MedFlux | lat | latitude; negative denotes South | decimal degrees |
| SOFeX | lat | latitude; negative denotes South | decimal degrees |
| VERTIGO | lat | latitude; negative denotes South | decimal degrees |
| CARIACO | Leg | 1=shallow; 2=full; 4=deep | integer |
| EDDIES | light1 | light 1 | mg C/m^3/day |
| EDDIES | light2 | light 2 | mg C/m^3/day |
| EDDIES | light3 | light 3 | mg C/m^3/day |
| EDDIES | location | EDDY center or control | text string |
| SOFeX | log_pg | unknown (original log book page ??) | integer |
| EDDIES | lon_end | longitude; at end of cast | decimal degrees |
| EDDIES | lon_end | longitude at end of measurement; | decimal degrees |
| EDDIES | lon | longitude at start of measurement; | decimal degrees |
| EDDIES | lon | longitude; negative denotes West | decimal degrees |
| MedFlux | lon | longitude; negative denotes West | decimal degrees |
| SOFeX | lon | longitude; negative denotes West | decimal degrees |
| VERTIGO | lon | longitude; negative denotes West | decimal degrees |
| VERTIGO | lutein | lutein | nanograms/liter |
| EDDIES | Measurement | type of measurement | text string |
| MedFlux | Measurement | type of measurement | text string |
| SOFeX | Measurement | type of measurement | text string |
| VERTIGO | Measurement | type of measurement | text string |
| CARIACO | Month | month of sampling | MM |
| EDDIES | Name_ChiefSci | name of Chief Scientist | text string |
| MedFlux | Name_ChiefSci | name of Chief Scientist | text string |
| SOFeX | Name_ChiefSci | name of Chief Scientist | text string |
| VERTIGO | Name_ChiefSci | name of Chief Scientist | text string |
| VERTIGO | name_sciLead | name of person responsible for event | text string |
| CARIACO | NH4 | Ammonia; USF | uM |
| VERTIGO | NH4 | ammonium | micromolar |
| EDDIES | NH4 | Ammonium | micromoles N/liter |
| EDDIES | NH4_uM | Ammonium | micromolar |
| EDDIES | Niskin | flag indicating Niskin data | y | n |
| MedFlux | Niskin | flag indicating Niskin data | y | n |
| SOFeX | Niskin | flag indicating Niskin data | y | n |
| VERTIGO | Niskin | flag indicating Niskin data | y | n |
| EDDIES | Nis | Niskin bottle order number | integer |
| SOFeX | NO2 | Nitrite | microMolar |
| CARIACO | NO2 | Nitrite; USF | uM |
| EDDIES | NO2_NO3 | nitrite + nitrate | uM |
| VERTIGO | NO2_NO3 | nitrite plus nitrate | micromolar |
| EDDIES | NO2_uM | Nitrite | micromolar |
| CARIACO | NO3_Cumana | Nitrate; Cumana (average) | uM |
| SOFeX | NO3 | Nitrate | microMolar |
| EDDIES | NO3 | Nitrate | micromoles/liter |
| CARIACO | NO3 | Nitrate; USF | uM |
| EDDIES | NO3_NO2_uM | Nitrate + Nitrite | micromolar |
| EDDIES | O2_CTD | oxygen; dissolved; from CTD | unknown ?? |
| EDDIES | O2_CTD_S | oxygen; dissolved; secondary | unknown ?? |
| EDDIES | O2_mg_L | oxygen; dissolved from SBE 43 | mg/liter |
| CARIACO | O2_ml_L | oxygen; dissolved (average) | ml/L |
| MedFlux | O2_ml_L | oxygen; dissolved from Beckman/YSI | ml/liter |
| EDDIES | O2_ml_L | oxygen; dissolved from SBE 43 | ml/liter |
| EDDIES | O2_ml_L | oxygen; dissolved from SBE CTD | ml/liter |
| MedFlux | O2_ml_L | oxygen; dissolved from SBE CTD | ml/liter |
| EDDIES | O2_ml_L | oxygen; dissolved | ml/liter |
| SOFeX | O2_ml_L | oxygen; dissolved | ml/liter |
| EDDIES | O2_ml_L_S | oxygen; dissolved (secondary) | ml/liter |
| EDDIES | O2_mmol_kg | oxygen; dissolved (not really) | mmol/kilogram |
| MedFlux | O2_sat | oxygen; saturation from Beckman/YSI | ml/liter |
| MedFlux | O2_sat | oxygen; saturation from SBE CTD | ml/liter |
| SOFeX | O2_sat | oxygen saturation | ml/liter |
| MedFlux | O2_satP | oxygen; saturation from SBE CTD | percent |
| VERTIGO | O2_satP | oxygen saturation | percent |
| SOFeX | O2_satP | oxygen saturation; percent | percent |
| CARIACO | O2_umol_kg | oxygen; dissolved (average) | umol/kg |
| VERTIGO | O2_umol_kg | oxygen; dissolved from SBE 43 | umol/kg |
| EDDIES | O2_umol_kg | oxygen; dissolved from SBE CTD | umol/kg ?? |
| VERTIGO | O2_umol_kg | oxygen; dissolved | micromol/kg |
| SOFeX | O2_umol_kg | oxygen; dissolved | mM/kg |
| VERTIGO | O2_umol_kg | oxygen; dissolved | umol/kg |
| EDDIES | O2_umol_L | oxygen; dissolved | umol/liter |
| EDDIES | on_system | flag - is data in database | y | n | L | R |
| MedFlux | on_system | flag - is data in database | y | n | L | R |
| SOFeX | on_system | flag - is data in database | y | n | L | R |
| VERTIGO | on_system | flag - is data in database | y | n | L | R |
| EDDIES | oxyCTD_QF | CTD oxygen quality flag | integer |
| EDDIES | oxygen_CTD | CTD oxygen | mmol/kg |
| EDDIES | oxygen_CTD | CTD oxygen | mol/kg |
| SOFeX | oxygen_ctd | oxygen; dissolved from SBE CTD | Mm/Kg |
| EDDIES | oxygen_sat_CTD | CTD oxygen saturation | mmol/kg |
| EDDIES | oxygen_sat_CTD | CTD oxygen saturation | mol/kg |
| EDDIES | oxySatCTD_QF | CTD oxygen saturation quality flag | integer |
| EDDIES | PAR | irradiance; Biospherical/Licor | percent ?? |
| EDDIES | PAR | irradiance; Biospherical/Licor | unknown ?? |
| EDDIES | PAR | irradiance | percent ?? |
| SOFeX | PAR | irradiance | percent ?? |
| SOFeX | PAR | Photosynthetically Available Radiation | unknown ?? |
| SOFeX | PAR | Photosynthetically Available Radiation | unknown |
| SOFeX | PAR | Photosynthetically Available Radiation | voltage |
| VERTIGO | PAR | Photosynthetically Available Radiation | voltage |
| SOFeX | patch_loc | sampling location relative to patch | text string |
| VERTIGO | peridinin | peridinin | nanograms/liter |
| SOFeX | person | individual responsible for event | text string |
| VERTIGO | person | individual responsible for event | text string |
| EDDIES | phaeo_mg_l | phaeophytin in original units | milligram per liter |
| EDDIES | phaeo | phaeophytin | micrograms per liter |
| EDDIES | Phaeo | phaeophytin | micrograms per liter |
| CARIACO | Phaeo | phaeopigment | mg/m^3 |
| EDDIES | Phaeo | Phaeopigments | ug/liter |
| SOFeX | phytoBiom_GFF | Glass Fiber Filter Phytoplankton Biomass | millimole C/milligram Chl/day |
| CARIACO | pH | pH; total Hydrogen | ion scale |
| VERTIGO | PIC | Particulate Inorganic Carbon as | voltage |
| EDDIES | PI_name | name of principal investigator | text string |
| MedFlux | PI_name | name of principal investigator | text string |
| SOFeX | PI_name | name of principal investigator | text string |
| VERTIGO | PI_name | name of principal investigator | text string |
| VERTIGO | Pmax | maximum pressure recorded | decibars |
| EDDIES | Pmax | pressure; maximum during cast | decibars |
| EDDIES | Pmax | pressure; maximum during event | decibars |
| SOFeX | Pmax | pressure; maximum in profile | meters |
| EDDIES | Pmax | pressure; maximum recorded | decibars |
| MedFlux | Pmax | pressure; maximum recorded | decibars |
| EDDIES | Pmax | pressure; nominal; maximum for station | integer |
| CARIACO | PO4_Cumana | Phosphate; Cumana (average) | uM |
| VERTIGO | PO4 | phosphate | micromolar |
| SOFeX | PO4 | Phosphate | microMolar |
| EDDIES | PO4 | Phosphate | micromoles/liter |
| EDDIES | PO4 | phosphate | uM |
| CARIACO | PO4 | Phosphorus; USF | uM |
| EDDIES | PO4_uM | Phosphate | micromolar |
| CARIACO | POC_mg_m3 | particulate organic Carbon | mg/m^3 |
| CARIACO | POC_ug_kg | particulate organic Carbon | ug/kg |
| EDDIES | POC_ug_L | particulate organic Carbon | micrograms/liter |
| EDDIES | POC_ug_L_QF | POC quality flag | integer |
| CARIACO | PON_mg_m3 | particulate organic Nitrogen | mg/m^3 |
| CARIACO | PON_ug_kg | particulate organic Nitrogen | ug/kg |
| EDDIES | PON_ug_L | particulate organic Nitrogen | micrograms/liter |
| EDDIES | PON_ug_L_QF | PON quality flag | integer |
| EDDIES | potemp | potential temperature; ITS-90 | degrees Celsius |
| MedFlux | potemp | potential temperature; ITS-90 | degrees Celsius |
| SOFeX | potemp | potential temperature; ITS-90 | degrees Celsius |
| VERTIGO | potemp | potential temperature; ITS-90 | degrees Celsius |
| VERTIGO | prasinox | prasinox | nanograms/liter |
| EDDIES | press | pressure; from CTD | decibars |
| MedFlux | press | pressure; from CTD | decibars |
| SOFeX | press | pressure; from CTD | decibars |
| VERTIGO | press | pressure; from CTD | decibars |
| SOFeX | press | pressure; from CTD Strain Gauge | decibars |
| SOFeX | PrimProd_GFF | Glass Fiber Filter Primary Productivity | millimole C/meter^3/day |
| CARIACO | PriPro | primary production | mgC/m^3/hr |
| EDDIES | QA | flag - is data final | y | n |
| MedFlux | QA | flag - is data final | y | n |
| SOFeX | QA | flag - is data final | y | n |
| VERTIGO | QA | flag - is data final | y | n |
| EDDIES | Q_bottle | bottle quality flag | integer |
| EDDIES | Q_btl | bottle quality flag | signed integer |
| EDDIES | Qflag | flag | integer |
| CARIACO | sal_bot_corr | salinty (sal_bot); corrected | PSU |
| EDDIES | sal_bot | salinity; bottle sample PSU | dimensionless |
| CARIACO | sal_bot | salinity from salinometer | PSU |
| EDDIES | sal_bot | salinity | PSU |
| EDDIES | sal_bot | salinity; water bottle sample; PSS-78 scale | dimensionless |
| EDDIES | sal_CTD | salinity; from CTD; PSS-78 | PSU |
| EDDIES | sal_CTD | salinity; from CTD; PSS-78 (PSU) | dimensionless |
| CARIACO | sal_ctd | salinity from CTD | PSU |
| VERTIGO | salinity | salinity; from CTD; PSS-78 (PSU) | dimensionless |
| EDDIES | sal | salinity; from CTD; PSS-78 (PSU) | dimensionless |
| MedFlux | sal | salinity; from CTD; PSS-78 (PSU) | dimensionless |
| SOFeX | sal | salinity; from CTD; PSS-78 (PSU) | dimensionless |
| VERTIGO | sal | salinity; from CTD; PSS-78 (PSU) | dimensionless |
| EDDIES | sal_S | salinity; from CTD; PSS-78 (PSU) | dimensionless |
| EDDIES | salt_CTD | CTD salinity; PSS-78 | dimensionless |
| EDDIES | salt_QF | CTD salinity quality flag | integer |
| VERTIGO | sampling_activity | sampling method description | text string |
| EDDIES | sampling_code | concatenated string: cruise_ID; | text string |
| EDDIES | sampling_code | sampling code for event | text string |
| SOFeX | seafloor | seafloor depth | meters |
| SOFeX | SF6 | SF6 | fM |
| SOFeX | Ship_name | research ship name | text string |
| EDDIES | SID_bact | sample ID; bacteria | alphanumeric |
| EDDIES | SID_chla | sample ID; chlorophyll-a | alphanumeric |
| EDDIES | SID_d15N | sample ID; delta 15-N | alphanumeric |
| EDDIES | SID_DIC_Alk | sample ID; DIC/Alkalinity | alphanumeric |
| EDDIES | SID_DIC | sample ID; DIC Radiocarbon | alphanumeric |
| EDDIES | SID_DNA | sample ID; ammonium | alphanumeric |
| EDDIES | SID_DOP | sample ID; DOP | alphanumeric |
| EDDIES | SID_FcytNP | sample ID; flow cytometry; N/P | alphanumeric |
| EDDIES | SID_FcytNP | sample ID; flow cytometry; NP | alphanumeric |
| EDDIES | SID_Fcyt | sample ID; flow cytometry | alphanumeric |
| EDDIES | SID_FRRF | sample ID; FRRF | alphanumeric |
| EDDIES | SID_H3 | sample ID; 3H | alphanumeric |
| EDDIES | SID_He | sample ID; Helium | alphanumeric |
| EDDIES | SID_HPLC | sample ID; HPLC | alphanumeric |
| EDDIES | SID_NH4 | sample ID; ammonium | alphanumeric |
| EDDIES | SID_NP | sample ID; N/P | alphanumeric |
| EDDIES | SID_nuts | sample ID; Nutrients | alphanumeric |
| EDDIES | SID_nuts | sample number | integer |
| EDDIES | SID_nuts | unique sample identifier | alphanumeric |
| EDDIES | SID_Ox1 | oxygen sample bottle number | integer |
| EDDIES | SID_Ox1 | sample ID; oxygen O2-1 | alphanumeric |
| EDDIES | SID_Ox2_3 | sample ID; oxygen O2-2 and O2-3 | alphanumeric |
| EDDIES | SID_Ox2 | sample ID; oxygen O2-2 | alphanumeric |
| EDDIES | SID_Ox3 | sample ID; oxygen O2-3 | alphanumeric |
| EDDIES | SID_POC_PON | sample ID; POC/PON | alphanumeric |
| EDDIES | SID_PrPhyto | sample ID; pres. phyto. | alphanumeric |
| EDDIES | SID_salts | sample ID | integer |
| EDDIES | SID_salts | sample ID; salinity | alphanumeric |
| EDDIES | SID_TOC_TON | sample ID; TOC/TON | alphanumeric |
| EDDIES | SIDWB_nuts | unique sample identification | alphanumeric |
| VERTIGO | sigma_0 | sigma-theta (potential density) | kg/meter^3 |
| EDDIES | sigma_0 | sigma theta (potential density) | kilograms/meter^3 |
| MedFlux | sigma_0 | sigma theta (potential density) | kilograms/meter^3 |
| SOFeX | sigma_0 | sigma theta (potential density) | kilograms/meter^3 |
| EDDIES | sigma_0_S | sigma theta (potential density) | kilograms/meter^3 |
| CARIACO | Sigma-t | density | kg/m^3 |
| EDDIES | sigma-t | sigma -T (density) | kilograms/meter^3 |
| MedFlux | sigma-t | sigma T (density) | kilograms/meter^3 |
| EDDIES | SiO4 | Silicate | micromoles/liter |
| EDDIES | SiO4_uM | Silicate | micromolar |
| CARIACO | SiOH4_Cumana | Silica; Cumana | uM |
| CARIACO | SiOH4 | Silica; USF | uM |
| EDDIES | Si_QF | Si quality flag | integer |
| EDDIES | Si | silicate | mol/L |
| SOFeX | Si | Silicon | microMolar |
| EDDIES | snd_vel | sound velocity | meters/second |
| EDDIES | SPAR | surface irradiance | percent ?? |
| SOFeX | SPAR | surface PAR irradiance | unknown ?? |
| SOFeX | SPAR | surface PAR irradiance | unknown |
| EDDIES | staName | name of station | text string |
| VERTIGO | staName | name of station | text string |
| EDDIES | sta_ref | reference station indicator | text string |
| SOFeX | sta | station identifier | integer |
| EDDIES | sta | station number | integer |
| MedFlux | sta | station number | integer |
| SOFeX | station | station location number | integer |
| EDDIES | Status | comments on status or link to data | text string |
| MedFlux | Status | comments on status or link to data | text string |
| SOFeX | Status | comments on status or link to data | text string |
| VERTIGO | Status | comments on status or link to data | text string |
| VERTIGO | Status_or_Link | comments on status or link to data | text string |
| SOFeX | SvW | unknown | unknown ?? |
| EDDIES | t0 | t0 | mg C/m^3/day |
| CARIACO | TCO2 | total Carbon Dioxide in seawater | umol/kg |
| EDDIES | TDN_QF | TDN quality flag | integer |
| EDDIES | TDN | total dissolved Nitrogen | micromolar |
| EDDIES | TDN | total dissolved Nitrogen | mol/L |
| EDDIES | temp_bot | temperature; Niskin | degress Celsius |
| EDDIES | temp_CTD | temperature; from CTD; ITS-90 | degrees Celsius |
| EDDIES | temp_draw | temperature of the seawater drawn from | degrees Celsius |
| EDDIES | temp_QF | CTD temperature quality flag | integer |
| EDDIES | temp_S | temperature; from CTD; ITS-90 | degrees Celsius |
| EDDIES | temp | temperature; from CTD; ITS-90 | degrees Celsius |
| MedFlux | temp | temperature; from CTD; ITS-90 | degrees Celsius |
| SOFeX | temp | temperature; from CTD; ITS-90 | degrees Celsius |
| VERTIGO | temp | temperature; from CTD; ITS-90 | degrees Celsius |
| CARIACO | Temp | temperature; from CTD; Tscale ?? | degrees Celsius |
| EDDIES | temp_xbt | temperature; from XBT | degrees Celsius |
| VERTIGO | Th234_err | +/- Th234 error; uncertainty | dpm/liter |
| VERTIGO | Th234 | Thorium 234 | dpm/liter |
| EDDIES | time_end | end time of event (GMT) | hhmm |
| EDDIES | time_end | time at start of measurement (GMT) | hhmm |
| VERTIGO | time_GMT | time sampling began (GMT) | hhmm |
| VERTIGO | time_HST | time sampling began (local HST) | hhmm |
| SOFeX | time_L | time; local (GMT +13) | hhmm |
| VERTIGO | time | sampling time (GMT) | hhmm |
| EDDIES | time | sampling time | HHMM |
| EDDIES | time_start | start time of event (GMT) | hhmm |
| EDDIES | time_start | time at start of measurement (GMT) | hhmm |
| EDDIES | time | start time of event (GMT) | hhmm |
| MedFlux | time | start time of event (GMT) | hhmm |
| EDDIES | time | start time of event (UTC) | hhmm |
| EDDIES | time | time of cast (UTC) | hhmm |
| EDDIES | time | time of event (UTC) | hhmm |
| VERTIGO | time | time sampling began (GMT) | hhmm |
| SOFeX | time | time sampling began | hhmm |
| SOFeX | time | time sampling began (UTC) | hhmm |
| VERTIGO | T_local | local time (GMT +11) | hhmm |
| EDDIES | TOC_QF | TOC quality flag | integer |
| EDDIES | TOC | total organic Carbon | micromolar |
| EDDIES | TOC | total organic Carbon | mol/L |
| EDDIES | trans | light transmission | percent ?? |
| SOFeX | trans | light transmission | percent ?? |
| MedFlux | trans | light transmission | percent |
| SOFeX | trans | transmissivity (CST-492D) | percent |
